Filters Reset
  Save Search (2) 
   Save your search to get Alerts
89 Properties
 89 Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 1.26 Acres$1,175,000Active 1.26 Acres$1,175,000Active
- 1/3 3 0.12 Acres$545,000Active 0.12 Acres$545,000Active
- 1/2 2 27.99 Acres$6,999,900Active 27.99 Acres$6,999,900Active
- 1/9 9 0.52 Acres$2,450,000Active 0.52 Acres$2,450,000Active
- 1/3 3 0.37 Acres$2,250,000Active 0.37 Acres$2,250,000Active
- 1/12 12 0.27 Acres$1,500,000Active 0.27 Acres$1,500,000Active
- 1/12 12 0.22 Acres$1,400,000Active 0.22 Acres$1,400,000Active
- 1/3 3 0.6 Acres$3,600,000Active 0.6 Acres$3,600,000Active
- 1/6 6 0.08 Acres$550,000Active 0.08 Acres$550,000Active
 0.92 Acres$3,400,000Active 0.92 Acres$3,400,000Active
- 1/7 7 0.1 Acres$500,000Active 0.1 Acres$500,000Active
- 1/16 16 13.52 Acres$10,140,000Active 13.52 Acres$10,140,000Active
- 1/10 10 0.58 Acres$6,250,000Active 0.58 Acres$6,250,000Active2004-2018 Centre ST NE, Calgary, AB T2E 2T1Listed by Sotheby's International Realty Canada Vacant Land 
- 1/3 3 0.75 Acres$1,090,000Active 0.75 Acres$1,090,000Active
- 1/2 2 0.17 Acres$1,080,000Active 0.17 Acres$1,080,000Active
- 1/2 2 0.83 Acres$1,700,000Active 0.83 Acres$1,700,000Active
- 1/3 3 0.16 Acres$2,800,800Active 0.16 Acres$2,800,800Active
