Filters Reset
  Save Search (2) 
   Save your search to get Alerts
89 Properties
 89 Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/2 2 0.24 Acres$3,950,000Active 0.24 Acres$3,950,000Active
- 1/17 17 2.03 Acres$1,729,000Active 2.03 Acres$1,729,000Active
- 1/5 5 0.14 Acres$600,000Active 0.14 Acres$600,000Active
- 1/14 14 0.28 Acres$1,799,999Active 0.28 Acres$1,799,999Active
- 1/12 12 0.09 Acres$549,900Active 0.09 Acres$549,900Active
- 1/12 12 0.09 Acres$549,900Active 0.09 Acres$549,900Active
- 1/12 12 0.19 Acres$949,900Active 0.19 Acres$949,900Active
- 1/14 14 0.15 Acres$949,900Active 0.15 Acres$949,900Active
- 1/5 5 0.23 Acres$1,500,000New 0.23 Acres$1,500,000New
- 1/2 2 7.98 Acres$2,641,000New 7.98 Acres$2,641,000New
- 1/16 16 2 Acres$850,000New 2 Acres$850,000New
- 1/2 2 1 Acres$5,000New 1 Acres$5,000New
- 1/2 2 5 Acres$3,500,000New 5 Acres$3,500,000New
- 1/2 2 2.55 Acres$1,848,750New 2.55 Acres$1,848,750New
- 1/4 4 0.22 Acres$1,599,900New 0.22 Acres$1,599,900New
 0.21 Acres$699,000New 0.21 Acres$699,000New
- 1/5 5 104.95 Acres$23,000,000New 104.95 Acres$23,000,000New
- 1/2 2 0.2 Acres$1,600,000New 0.2 Acres$1,600,000New
- 1/12 12 3.53 Acres$2,000,000New 3.53 Acres$2,000,000New
- 1/2 2 3.14 Acres$1,334,500New 3.14 Acres$1,334,500New
- 1/2 2 0.14 Acres$649,900New 0.14 Acres$649,900New
- 1/13 13 0.2 Acres$1,950,000Pending 0.2 Acres$1,950,000Pending
- 1/2 2 0.21 Acres$899,900New 0.21 Acres$899,900New
- 1/43 43 0.15 Acres$674,900New 0.15 Acres$674,900New
