- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/46 46
3 Beds 3 Baths 1,223 SqFt$789,900New - 1/45 45
5 Beds 4 Baths 2,157 SqFt$785,000New - 1/40 40
5 Beds 4 Baths 2,114 SqFt$775,000New - 1/33 33
3 Beds 3 Baths 2,261 SqFt$774,900New - 1/50 50
3 Beds 2 Baths 1,147 SqFt$769,900New - 1/50 50
4 Beds 4 Baths 1,948 SqFt$768,800New - 1/48 48
4 Beds 4 Baths 2,252 SqFt$765,000New - 1/9 9
3 Beds 2 Baths 1,520 SqFt$760,000New - 1/45 45
4 Beds 4 Baths 2,276 SqFt$750,000New - 1/43 43
4 Beds 3 Baths 1,523 SqFt$749,900New - 1/37 37
3 Beds 3 Baths 2,022 SqFt$749,900New - 1/48 48
4 Beds 4 Baths 1,903 SqFt$749,900New - 1/31 31
4 Beds 4 Baths 1,635 SqFt$749,900New - 1/45 45
4 Beds 3 Baths 1,780 SqFt$739,900New - 1/50 50
3 Beds 4 Baths 1,647 SqFt$728,000New - 1/4 4
1 Bed 1 Bath 3,049 Sqft Lot$725,000New - 1/24 24
5 Beds 2 Baths 1,112 SqFt$725,000New4220 Bowlen ST NW, Calgary, AB T2L 1P9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/42 42
4 Beds 3 Baths 1,723 SqFt$724,900New - 1/50 50
3 Beds 3 Baths 1,173 SqFt$724,900New - 1/12 12
5 Beds 3 Baths 2,246 SqFt$722,900New - 1/34 34
4 Beds 4 Baths 1,668 SqFt$719,900New - 1/49 49
3 Beds 3 Baths 2,034 SqFt$700,000New - 1/50 50
4 Beds 4 Baths 1,943 SqFt$700,000New - 1/20 20
2 Beds 2 Baths 1,386 SqFt$699,900New