- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
4 Beds 3 Baths 1,149 SqFt$345,000New - 1/31 31
2 Beds 1 Bath 728 SqFt$339,000New125 Eagle Ridge DR, Rural Clearwater County, AB T0M 0M0
Listed by Coldwell Banker OnTrack Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 723 SqFt$325,000New - 1/26 26
2 Beds 1 Bath 504 SqFt$325,000New - 1/20 20
2 Beds 2 Baths 1,251 SqFt$325,000New - 1/37 37
2 Beds 2 Baths 1,275 SqFt$324,000New - 1/18 18
3 Beds 2 Baths 1,088 SqFt$320,000New - 1/38 38
2 Beds 2 Baths 976 SqFt$315,000New - 1/47 47
2 Beds 2 Baths 1,001 SqFt$314,900New - 1/32 32
2 Beds 1 Bath 871 SqFt$312,500New - 1/27 27
2 Beds 2 Baths 1,051 SqFt$310,000New - 1/32 32
1 Bed 1 Bath 619 SqFt$309,900New - 1/34 34
1 Bed 1 Bath 503 SqFt$300,000New - 1/36 36
2 Beds 2 Baths 881 SqFt$299,999New - 1/35 35
3 Beds 3 Baths 1,321 SqFt$299,000New - 1/38 38
2 Beds 2 Baths 740 SqFt$299,000New - 1/32 32
3 Beds 2 Baths 1,520 SqFt$298,000New - 1/40 40
3 Beds 2 Baths 1,440 SqFt$295,000New - 1/27 27
1 Bed 1 Bath 648 SqFt$292,000New - 1/33 33
5 Beds 2 Baths 2,256 SqFt$290,000New - 1/35 35
1 Bed 1 Bath 710 SqFt$289,900New - 1/22 22
2 Beds 2 Baths 830 SqFt$289,900New5209 Wilson ST, Blackfalds, AB T0M 0J0
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/20 20
2 Beds 2 Baths 830 SqFt$285,000New - 1/26 26
4 Beds 2 Baths 1,070 SqFt$285,000New