Filters Reset
  Save Search 
   Save your search to get Alerts
19.5K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 4 Beds 3 Baths 2,269 SqFt$682,395Open Sat 1PM-3PM 4 Beds 3 Baths 2,269 SqFt$682,395Open Sat 1PM-3PM
- 1/50 50 3 Beds 4 Baths 1,946 SqFt$859,900Open Sun 12PM-2PM 3 Beds 4 Baths 1,946 SqFt$859,900Open Sun 12PM-2PM
- 1/48 48 3 Beds 3 Baths 2,297 SqFt$750,000Open Sat 11:30AM-2PM 3 Beds 3 Baths 2,297 SqFt$750,000Open Sat 11:30AM-2PM
- 1/43 43 3 Beds 3 Baths 1,907 SqFt$709,990Price Dropped by $20K 3 Beds 3 Baths 1,907 SqFt$709,990Price Dropped by $20K
- 1/50 50 7 Beds 5 Baths 2,925 SqFt$1,045,000Price Dropped by $25K 7 Beds 5 Baths 2,925 SqFt$1,045,000Price Dropped by $25K
- 1/46 46 4 Beds 3 Baths 1,558 SqFt$1,199,900New 4 Beds 3 Baths 1,558 SqFt$1,199,900New80057 Highwood Meadows DR E, Rural Foothills County, AB T1S 4Y9Listed by eXp Realty Single Family Home 
- 1/29 29 4 Beds 2 Baths 1,040 SqFt$553,800Price Dropped by $15K 4 Beds 2 Baths 1,040 SqFt$553,800Price Dropped by $15K
- 1/50 50 4 Beds 4 Baths 2,590 SqFt$1,524,999Price Dropped by $25K 4 Beds 4 Baths 2,590 SqFt$1,524,999Price Dropped by $25K
- 1/50 50 4 Beds 3 Baths 1,967 SqFt$899,900New 4 Beds 3 Baths 1,967 SqFt$899,900New
- 1/38 38 4 Beds 3 Baths 1,225 SqFt$1,000,000New 4 Beds 3 Baths 1,225 SqFt$1,000,000New
- 1/43 43 2 Beds 2 Baths 982 SqFt$510,000New 2 Beds 2 Baths 982 SqFt$510,000New
- 1/42 42 4 Beds 4 Baths 1,980 SqFt$700,000Price Dropped by $15K 4 Beds 4 Baths 1,980 SqFt$700,000Price Dropped by $15K
- 1/29 29 6 Beds 3 Baths 1,051 SqFt$559,800Pending 6 Beds 3 Baths 1,051 SqFt$559,800Pending
- 1/47 47 3 Beds 3 Baths 1,740 SqFt$633,500New 3 Beds 3 Baths 1,740 SqFt$633,500New
- 1/30 30 4 Beds 4 Baths 2,305 SqFt$719,900New 4 Beds 4 Baths 2,305 SqFt$719,900New
- 1/40 40 4 Beds 3 Baths 2,654 SqFt$899,000Price Dropped by $49K 4 Beds 3 Baths 2,654 SqFt$899,000Price Dropped by $49K
- 1/23 23 3 Beds 2 Baths 1,483 SqFt$159,000Pending 3 Beds 2 Baths 1,483 SqFt$159,000Pending
- 1/42 42 4 Beds 5 Baths 3,106 SqFt$1,178,000Pending 4 Beds 5 Baths 3,106 SqFt$1,178,000Pending
- 1/41 41 4 Beds 4 Baths 1,625 SqFt$599,900Pending 4 Beds 4 Baths 1,625 SqFt$599,900Pending
- 1/40 40 4 Beds 4 Baths 1,503 SqFt$634,900New 4 Beds 4 Baths 1,503 SqFt$634,900New
- 3D 3 Beds 3 Baths 1,312 SqFt$463,900Price Dropped by $26K 3 Beds 3 Baths 1,312 SqFt$463,900Price Dropped by $26K
- 1/24 24 2 Beds 1 Bath 624 SqFt$294,900Price Dropped by $5K 2 Beds 1 Bath 624 SqFt$294,900Price Dropped by $5K
- 1/37 37 4 Beds 2 Baths 1,010 SqFt$550,000New 4 Beds 2 Baths 1,010 SqFt$550,000New
- 1/32 32 4 Beds 4 Baths 2,068 SqFt$949,900Price Dropped by $25K 4 Beds 4 Baths 2,068 SqFt$949,900Price Dropped by $25K
