Filters Reset
  Save Search (2) 
   Save your search to get Alerts
112 Properties
 112 Properties Available In Panorama Hills
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 2 Beds 2 Baths 758 SqFt$250,000New 2 Beds 2 Baths 758 SqFt$250,000New
- 1/28 28 1 Bed 1 Bath 601 SqFt$250,000Price Dropped by $9K 1 Bed 1 Bath 601 SqFt$250,000Price Dropped by $9K
- 1/29 29 3 Beds 3 Baths 2,235 SqFt$669,800Active 3 Beds 3 Baths 2,235 SqFt$669,800Active
- 1/18 18 2 Beds 2 Baths 804 SqFt$249,000Active 2 Beds 2 Baths 804 SqFt$249,000Active
- 3D 4 Beds 3 Baths 1,455 SqFt$650,000Active 4 Beds 3 Baths 1,455 SqFt$650,000Active
- 1/24 24 1 Bed 1 Bath 776 SqFt$280,000Active 1 Bed 1 Bath 776 SqFt$280,000Active
- 1/50 50 4 Beds 4 Baths 3,179 SqFt$1,239,900Open Sat 1PM-5PM 4 Beds 4 Baths 3,179 SqFt$1,239,900Open Sat 1PM-5PM
- 1/50 50 4 Beds 4 Baths 1,955 SqFt$739,900Open Sat 1:30PM-4:30PM 4 Beds 4 Baths 1,955 SqFt$739,900Open Sat 1:30PM-4:30PM
- 1/50 50 4 Beds 4 Baths 2,109 SqFt$785,000Open Sun 2PM-4PM 4 Beds 4 Baths 2,109 SqFt$785,000Open Sun 2PM-4PM367 Hidden Creek BLVD NW, Calgary, AB T3K 6J1Listed by Diamond Realty & Associates LTD. Single Family Home 
- 1/34 34 4 Beds 3 Baths 1,256 SqFt$419,900Open Sat 2PM-4PM 4 Beds 3 Baths 1,256 SqFt$419,900Open Sat 2PM-4PM18 Panatella PARK NW, Calgary, AB T3K 6K4Listed by Jessica Chan Real Estate & Management Inc. Townhouse 
- 1/30 30 3 Beds 3 Baths 1,452 SqFt$539,990Open Sat 1:30PM-3:30PM 3 Beds 3 Baths 1,452 SqFt$539,990Open Sat 1:30PM-3:30PM
- 1/32 32 3 Beds 3 Baths 1,795 SqFt$659,900Open Sat 2:30PM-4:30PM 3 Beds 3 Baths 1,795 SqFt$659,900Open Sat 2:30PM-4:30PM
- 1/39 39 3 Beds 3 Baths 2,289 SqFt$798,800New 3 Beds 3 Baths 2,289 SqFt$798,800New
- 1/44 44 3 Beds 4 Baths 2,285 SqFt$795,000New 3 Beds 4 Baths 2,285 SqFt$795,000New
- 1/43 43 2 Beds 2 Baths 1,591 SqFt$704,900Price Dropped by $35K 2 Beds 2 Baths 1,591 SqFt$704,900Price Dropped by $35K
- 1/18 18 2 Beds 3 Baths 1,231 SqFt$425,000New 2 Beds 3 Baths 1,231 SqFt$425,000New
- 1/50 50 4 Beds 4 Baths 2,266 SqFt$852,700Pending 4 Beds 4 Baths 2,266 SqFt$852,700Pending
- 1/37 37 2 Beds 2 Baths 835 SqFt$299,999New 2 Beds 2 Baths 835 SqFt$299,999New
- 1/27 27 2 Beds 3 Baths 1,184 SqFt$519,900Price Dropped by $20K 2 Beds 3 Baths 1,184 SqFt$519,900Price Dropped by $20K822 Panatella BLVD NW, Calgary, AB T3K 0N7Listed by Stonemere Real Estate Solutions Single Family Home 
- 1/23 23 3 Beds 3 Baths 1,310 SqFt$425,000New 3 Beds 3 Baths 1,310 SqFt$425,000New
- 1/36 36 3 Beds 3 Baths 2,181 SqFt$750,000Price Dropped by $25K 3 Beds 3 Baths 2,181 SqFt$750,000Price Dropped by $25K
- 1/41 41 5 Beds 4 Baths 2,652 SqFt$990,000New 5 Beds 4 Baths 2,652 SqFt$990,000New
- 1/31 31 4 Beds 4 Baths 2,145 SqFt$1,275,000Price Dropped by $63K 4 Beds 4 Baths 2,145 SqFt$1,275,000Price Dropped by $63K
- 1/23 23 3 Beds 3 Baths 1,221 SqFt$398,000Price Dropped by $1K 3 Beds 3 Baths 1,221 SqFt$398,000Price Dropped by $1K
