Filters Reset
  Save Search (3) 
   Save your search to get Alerts
42 Properties
 42 Properties for Sale In Mount Pleasant
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 5 Beds 5 Baths 2,935 SqFt$1,849,900Open Sun 1PM-3PM 5 Beds 5 Baths 2,935 SqFt$1,849,900Open Sun 1PM-3PM
- 3D 4 Beds 4 Baths 1,949 SqFt$1,025,000New 4 Beds 4 Baths 1,949 SqFt$1,025,000New
- 1/29 29 4 Beds 4 Baths 1,941 SqFt$831,000Price Dropped by $25K 4 Beds 4 Baths 1,941 SqFt$831,000Price Dropped by $25K
- 1/8 8 1 Bed 1 Bath 738 SqFt$800,000New 1 Bed 1 Bath 738 SqFt$800,000New
- 1/44 44 4 Beds 4 Baths 1,926 SqFt$1,234,900Price Dropped by $40K 4 Beds 4 Baths 1,926 SqFt$1,234,900Price Dropped by $40K
- 1/50 50 5 Beds 4 Baths 2,024 SqFt$1,098,888Open Sat 12PM-2PM 5 Beds 4 Baths 2,024 SqFt$1,098,888Open Sat 12PM-2PM
- 1/28 28 4 Beds 4 Baths 1,975 SqFt$974,999Open Sat 2PM-4PM 4 Beds 4 Baths 1,975 SqFt$974,999Open Sat 2PM-4PM
- 1/49 49 5 Beds 4 Baths 1,989 SqFt$1,149,900Open Sun 1PM-3PM 5 Beds 4 Baths 1,989 SqFt$1,149,900Open Sun 1PM-3PM
- 1/50 50 5 Beds 4 Baths 1,937 SqFt$1,124,900Open Sun 10:30AM-12:30PM 5 Beds 4 Baths 1,937 SqFt$1,124,900Open Sun 10:30AM-12:30PM
- 1/48 48 5 Beds 4 Baths 1,949 SqFt$1,124,900Open Sun 10:30AM-12:30PM 5 Beds 4 Baths 1,949 SqFt$1,124,900Open Sun 10:30AM-12:30PM
- 1/39 39 3 Beds 2 Baths 1,029 SqFt$674,900Price Dropped by $25K 3 Beds 2 Baths 1,029 SqFt$674,900Price Dropped by $25K
- 1/48 48 2 Beds 2 Baths 817 SqFt$380,000New 2 Beds 2 Baths 817 SqFt$380,000New
- 1/50 50 4 Beds 4 Baths 1,987 SqFt$984,900New 4 Beds 4 Baths 1,987 SqFt$984,900New
- 1/45 45 4 Beds 4 Baths 2,038 SqFt$899,900New 4 Beds 4 Baths 2,038 SqFt$899,900New
- 1/50 50 4 Beds 5 Baths 2,582 SqFt$1,290,000New 4 Beds 5 Baths 2,582 SqFt$1,290,000New
- 1/48 48 4 Beds 4 Baths 1,657 SqFt$1,019,900New 4 Beds 4 Baths 1,657 SqFt$1,019,900New
- 1/50 50 4 Beds 4 Baths 1,992 SqFt$869,900Price Dropped by $20K 4 Beds 4 Baths 1,992 SqFt$869,900Price Dropped by $20K
- 1/47 47 3 Beds 4 Baths 2,047 SqFt$784,800Pending 3 Beds 4 Baths 2,047 SqFt$784,800Pending
- 1/47 47 5 Beds 4 Baths 1,957 SqFt$1,079,999New 5 Beds 4 Baths 1,957 SqFt$1,079,999New
- 1/17 17 3 Beds 2 Baths 1,077 SqFt$929,900Price Dropped by $50K 3 Beds 2 Baths 1,077 SqFt$929,900Price Dropped by $50K
- 1/32 32 2 Beds 2 Baths 815 SqFt$374,900New 2 Beds 2 Baths 815 SqFt$374,900New
- 1/46 46 4 Beds 4 Baths 2,355 SqFt$1,274,900New 4 Beds 4 Baths 2,355 SqFt$1,274,900New
- 1/46 46 4 Beds 4 Baths 1,955 SqFt$869,500Price Dropped by $10K 4 Beds 4 Baths 1,955 SqFt$869,500Price Dropped by $10K
- 1/50 50 6 Beds 5 Baths 2,373 SqFt$1,999,000New 6 Beds 5 Baths 2,373 SqFt$1,999,000New
