Filters Reset
  Save Search (3) 
   Save your search to get Alerts
27 Properties
 27 Properties for Sale In Lake Bonavista
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 2 Beds 2 Baths 879 SqFt$333,900Pending 2 Beds 2 Baths 879 SqFt$333,900Pending
- 1/50 50 4 Beds 3 Baths 1,300 SqFt$799,900Open Sat 1PM-2:30PM 4 Beds 3 Baths 1,300 SqFt$799,900Open Sat 1PM-2:30PM
- 1/50 50 4 Beds 3 Baths 1,529 SqFt$1,229,000Open Fri 12PM-2PM 4 Beds 3 Baths 1,529 SqFt$1,229,000Open Fri 12PM-2PM
- 1/34 34 2 Beds 2 Baths 1,122 SqFt$435,000Price Dropped by $15K 2 Beds 2 Baths 1,122 SqFt$435,000Price Dropped by $15K
- 1/50 50 4 Beds 3 Baths 1,228 SqFt$864,900Pending 4 Beds 3 Baths 1,228 SqFt$864,900Pending
- 1/27 27 1 Bed 1 Bath 576 SqFt$240,000Price Dropped by $9K 1 Bed 1 Bath 576 SqFt$240,000Price Dropped by $9K
- 1/38 38 4 Beds 3 Baths 1,965 SqFt$999,000Price Dropped by $36K 4 Beds 3 Baths 1,965 SqFt$999,000Price Dropped by $36K623 Lake Simcoe Close SE, Calgary, AB T2J 5H7Listed by Century 21 Bamber Realty LTD. Single Family Home 
- 1/43 43 2 Beds 2 Baths 1,293 SqFt$539,900Pending 2 Beds 2 Baths 1,293 SqFt$539,900Pending
- 1/19 19 1 Bed 1 Bath 570 SqFt$248,000Price Dropped by $10K 1 Bed 1 Bath 570 SqFt$248,000Price Dropped by $10K
- 1/46 46 4 Beds 3 Baths 1,236 SqFt$990,000Pending 4 Beds 3 Baths 1,236 SqFt$990,000Pending
- 1/49 49 4 Beds 3 Baths 1,296 SqFt$999,000New 4 Beds 3 Baths 1,296 SqFt$999,000New
- 1/38 38 4 Beds 3 Baths 1,367 SqFt$1,169,000New 4 Beds 3 Baths 1,367 SqFt$1,169,000New1163 Lake Wapta RD SE, Calgary, AB T2J 2P3Listed by Real Estate Professionals Inc. Single Family Home 
- 1/35 35 5 Beds 3 Baths 1,404 SqFt$919,900Price Dropped by $29K 5 Beds 3 Baths 1,404 SqFt$919,900Price Dropped by $29K
- 1/46 46 1 Bed 1 Bath 584 SqFt$252,500New 1 Bed 1 Bath 584 SqFt$252,500New
- 1/38 38 5 Beds 3 Baths 2,202 SqFt$1,559,000Price Dropped by $36K 5 Beds 3 Baths 2,202 SqFt$1,559,000Price Dropped by $36K13016 Lake Twintree RD SE, Calgary, AB t2j2x3Listed by Real Estate Professionals Inc. Single Family Home 
- 1/27 27 2 Beds 2 Baths 1,021 SqFt$498,900New 2 Beds 2 Baths 1,021 SqFt$498,900New
- 1/29 29 2 Beds 2 Baths 1,001 SqFt$355,000New 2 Beds 2 Baths 1,001 SqFt$355,000New
- 1/50 50 6 Beds 4 Baths 2,031 SqFt$1,789,800New 6 Beds 4 Baths 2,031 SqFt$1,789,800New
- 1/43 43 4 Beds 4 Baths 1,788 SqFt$850,000Pending 4 Beds 4 Baths 1,788 SqFt$850,000Pending
- 1/44 44 5 Beds 4 Baths 2,597 SqFt$1,825,000Active 5 Beds 4 Baths 2,597 SqFt$1,825,000Active
- 1/42 42 1 Bed 1 Bath 581 SqFt$249,900Price Dropped by $5K 1 Bed 1 Bath 581 SqFt$249,900Price Dropped by $5K
- 1/50 50 6 Beds 3 Baths 2,451 SqFt$1,649,900Price Dropped by $50K 6 Beds 3 Baths 2,451 SqFt$1,649,900Price Dropped by $50K
- 1/49 49 6 Beds 4 Baths 1,631 SqFt$1,199,000Active 6 Beds 4 Baths 1,631 SqFt$1,199,000Active1040 Lake Ontario DR SE, Calgary, AB T2J 3K2Listed by Jessica Chan Real Estate & Management Inc. Single Family Home 
- 1/31 31 1 Bed 2 Baths 747 SqFt$359,000Active 1 Bed 2 Baths 747 SqFt$359,000Active
