Filters Reset
  Save Search (2) 
   Save your search to get Alerts
97 Properties
 97 Properties Available In Copperfield
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 4 Beds 4 Baths 1,995 SqFt$775,000New 4 Beds 4 Baths 1,995 SqFt$775,000New
- 1/41 41 5 Beds 4 Baths 2,712 SqFt$785,000Open Sat 2PM-4PM 5 Beds 4 Baths 2,712 SqFt$785,000Open Sat 2PM-4PM
- 1/49 49 2 Beds 3 Baths 1,551 SqFt$589,900Open Sat 11AM-3PM 2 Beds 3 Baths 1,551 SqFt$589,900Open Sat 11AM-3PM
- 1/21 21 3 Beds 3 Baths 1,122 SqFt$455,000New 3 Beds 3 Baths 1,122 SqFt$455,000New
- 1/26 26 4 Beds 4 Baths 1,530 SqFt$549,000Pending 4 Beds 4 Baths 1,530 SqFt$549,000Pending
- 1/44 44 4 Beds 4 Baths 2,074 SqFt$650,000Pending 4 Beds 4 Baths 2,074 SqFt$650,000Pending
- 1/48 48 5 Beds 4 Baths 1,616 SqFt$625,000New 5 Beds 4 Baths 1,616 SqFt$625,000New
- 1/40 40 2 Beds 2 Baths 910 SqFt$330,000Price Dropped by $20K 2 Beds 2 Baths 910 SqFt$330,000Price Dropped by $20K
- 3D 2 Beds 3 Baths 1,597 SqFt$452,500New 2 Beds 3 Baths 1,597 SqFt$452,500New
- 1/12 12 1 Bed 1 Bath 453 SqFt$234,900Active 1 Bed 1 Bath 453 SqFt$234,900Active
- 1/50 50 4 Beds 4 Baths 2,097 SqFt$724,900Open Sat 2PM-4PM 4 Beds 4 Baths 2,097 SqFt$724,900Open Sat 2PM-4PM
- 1/33 33 2 Beds 2 Baths 803 SqFt$278,888Open Sun 2PM-4PM 2 Beds 2 Baths 803 SqFt$278,888Open Sun 2PM-4PM
- 1/36 36 3 Beds 3 Baths 1,515 SqFt$599,900Open Sat 1PM-3PM 3 Beds 3 Baths 1,515 SqFt$599,900Open Sat 1PM-3PM
- 1/50 50 3 Beds 3 Baths 1,466 SqFt$649,900Open Sat 2PM-4PM 3 Beds 3 Baths 1,466 SqFt$649,900Open Sat 2PM-4PM
- 1/39 39 2 Beds 2 Baths 805 SqFt$315,000Open Sat 1PM-3PM 2 Beds 2 Baths 805 SqFt$315,000Open Sat 1PM-3PM
- 1/48 48 3 Beds 3 Baths 2,069 SqFt$660,000Open Sun 1PM-3PM 3 Beds 3 Baths 2,069 SqFt$660,000Open Sun 1PM-3PM
- 1/36 36 2 Beds 2 Baths 1,355 SqFt$384,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,355 SqFt$384,900Open Sun 2PM-4PM
- 1/50 50 3 Beds 3 Baths 1,709 SqFt$589,900Open Sat 12PM-2PM 3 Beds 3 Baths 1,709 SqFt$589,900Open Sat 12PM-2PM
- 1/23 23 2 Beds 2 Baths 823 SqFt$315,000Open Sat 1PM-3PM 2 Beds 2 Baths 823 SqFt$315,000Open Sat 1PM-3PM
- 1/39 39 3 Beds 3 Baths 1,711 SqFt$562,900New 3 Beds 3 Baths 1,711 SqFt$562,900New
- 1/31 31 2 Beds 2 Baths 771 SqFt$324,999New 2 Beds 2 Baths 771 SqFt$324,999New
- 1/25 25 1 Bed 1 Bath 589 SqFt$230,000Pending 1 Bed 1 Bath 589 SqFt$230,000Pending
- 1/40 40 3 Beds 3 Baths 1,233 SqFt$445,000New 3 Beds 3 Baths 1,233 SqFt$445,000New
- 1/50 50 5 Beds 5 Baths 1,807 SqFt$619,900Price Dropped by $5K 5 Beds 5 Baths 1,807 SqFt$619,900Price Dropped by $5K
