Filters Reset
Save Search
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 3 Baths 1,293 SqFt$435,000Open Sat 12:30PM-4:30PM - 1/50 50
2 Beds 3 Baths 1,293 SqFt$435,000Open Sat 12:30PM-4:30PM - 1/50 50
2 Beds 3 Baths 1,289 SqFt$435,000Open Sat 12:30PM-4:30PM - 1/50 50
4 Beds 4 Baths 1,578 SqFt$649,900Open Sat 1:45PM-2PM - 1/38 38
4 Beds 4 Baths 1,563 SqFt$579,000Open Sat 12PM-3PM - 1/50 50
6 Beds 4 Baths 1,962 SqFt$674,900Open Sat 12PM-3PM - 1/37 37
3 Beds 3 Baths 2,090 SqFt$799,900Open Sun 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,419 SqFt$545,000Open Sat 12PM-3PM - 1/50 50
5 Beds 4 Baths 3,275 SqFt$1,389,000Open Sat 1PM-4PM29327 Range Road 52 #11, Rural Mountain View County, AB T4C1A8
Listed by eXp Realty
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,171 SqFt$620,000Open Sat 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,085 SqFt$669,900Open Sun 1PM-4PM - 1/32 32
4 Beds 2 Baths 1,027 SqFt$519,500Open Sat 2PM-4PM - 3D
4 Beds 2 Baths 1,206 SqFt$459,000Open Sat 12PM-2PM - 1/44 44
5 Beds 4 Baths 1,748 SqFt$839,900Open Sun 1PM-3PM - 1/48 48
6 Beds 4 Baths 2,460 SqFt$999,900Open Sun 1PM-3PM - 3D
4 Beds 2 Baths 1,100 SqFt$419,900Open Sun 1PM-2:30PM - 1/42 42
4 Beds 4 Baths 1,910 SqFt$689,999Open Sat 12PM-2PM - 1/45 45
3 Beds 3 Baths 2,186 SqFt$635,000Open Sat 1PM-3PM - 1/37 37
5 Beds 4 Baths 2,639 SqFt$1,525,000Open Sat 12PM-3PM - 1/43 43
5 Beds 4 Baths 2,888 SqFt$1,068,000Open Sat 12PM-3PM - 1/50 50
3 Beds 3 Baths 1,683 SqFt$499,900Open Sat 1PM-2:30PM - 1/20 20
3 Beds 3 Baths 2,145 SqFt$659,900Open Sun 2PM-4PM - 1/23 23
4 Beds 3 Baths 1,255 SqFt$609,900Open Sun 11:30AM-1:30PM - 1/33 33
3 Beds 2 Baths 1,076 SqFt$429,000Open Sat 12:30PM-2:30PM
