- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/49 49
4 Beds 3 Baths 2,407 SqFt$799,500Price Dropped by $70K - 1/50 50
4 Beds 2 Baths 1,565 SqFt$799,000New - 1/50 50
5 Beds 3 Baths 1,768 SqFt$799,000New - 1/34 34
3 Beds 2 Baths 891 SqFt$795,000New - 1/49 49
6 Beds 4 Baths 2,434 SqFt$790,000New - 1/50 50
3 Beds 3 Baths 1,005 SqFt$787,000New84 Fullerton RD SE, Calgary, AB T2H 1E5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/44 44
4 Beds 4 Baths 2,182 SqFt$780,000New439 Douglas Woods DR SE, Calgary, AB T2Z2H1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/45 45
2 Beds 2 Baths 895 SqFt$775,000New - 1/40 40
4 Beds 4 Baths 2,192 SqFt$775,000New - 1/36 36
4 Beds 4 Baths 2,165 SqFt$770,000New - 1/50 50
4 Beds 4 Baths 1,918 SqFt$769,900New37 LAKESIDE GREENS Close, Chestermere, AB T1X 1C2
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,949 SqFt$769,500New - 1/41 41
5 Beds 4 Baths 2,144 SqFt$769,000New - 1/22 22
3 Beds 2 Baths 1,399 SqFt$764,800New - 1/48 48
4 Beds 4 Baths 2,607 SqFt$759,900New - 1/19 19
3 Beds 3 Baths 3,279 SqFt$750,000New - 1/50 50
4 Beds 4 Baths 2,010 SqFt$750,000Price Dropped by $25K - 1/50 50
2 Beds 2 Baths 1,081 SqFt$749,600New - 1/49 49
5 Beds 3 Baths 1,722 SqFt$749,000New - 1/50 50
4 Beds 4 Baths 2,139 SqFt$740,000New - 1/50 50
4 Beds 3 Baths 1,919 SqFt$739,900New - 1/50 50
4 Beds 4 Baths 2,097 SqFt$729,900Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 2,028 SqFt$729,800New - 1/49 49
5 Beds 4 Baths 2,412 SqFt$729,800New71 Hillcrest ST SW, Airdrie, AB T4B 0Y7
Listed by YMK Real Estate & Management Inc.
Single Family Home