- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
3 Beds 2 Baths 1,276 SqFt$789,000Open Sat 1PM-3PM - 1/50 50
4 Beds 3 Baths 1,369 SqFt$750,000Open Sat 11AM-1PM - 1/49 49
3 Beds 3 Baths 1,659 SqFt$729,900Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,298 SqFt$699,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths 1,646 SqFt$689,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 1,871 SqFt$659,900Open Sun 4PM-6PM - 1/18 18
3 Beds 2 Baths 1,099 SqFt$659,900Open Sat 1PM-3PM - 1/41 41
3 Beds 3 Baths 1,925 SqFt$655,900Open Sat 11AM-1PM - 1/47 47
3 Beds 2 Baths 1,415 SqFt$650,000Open Sat 1PM-4PM - 1/45 45
3 Beds 4 Baths 1,728 SqFt$629,900Open Sun 1PM-4PM - 1/32 32
4 Beds 4 Baths 1,606 SqFt$600,000Open Sat 11AM-1PM - 1/36 36
3 Beds 3 Baths 1,464 SqFt$598,800Open Sun 2PM-4PM32 Panatella Common NW, Calgary, AB T3K 0T5
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,502 SqFt$585,000Open Sat 11AM-1PM - 1/45 45
4 Beds 4 Baths 1,348 SqFt$577,900Open Sat 1PM-3PM - 1/50 50
4 Beds 4 Baths 1,836 SqFt$575,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,452 SqFt$568,000Open Sat 12PM-2PM - 1/42 42
2 Beds 4 Baths 1,751 SqFt$550,000Open Sat 2PM-4:30PM - 1/31 31
2 Beds 2 Baths 941 SqFt$539,000Open Sat 1PM-3PM - 1/44 44
3 Beds 3 Baths 1,574 SqFt$525,000Open Sun 11AM-1PM - 1/28 28
1 Bed 1 Bath 1,085 SqFt$500,000Open Sun 11AM-4PM - 1/50 50
4 Beds 3 Baths 1,347 SqFt$488,000Open Sat 2PM-4PM - 1/25 25
4 Beds 3 Baths 1,030 SqFt$480,000Open Sun 11AM-1PM - 1/28 28
2 Beds 2 Baths 1,354 SqFt$469,900Open Sun 10AM-12PM - 1/30 30
3 Beds 3 Baths 1,477 SqFt$465,000Open Sun 2PM-4PM11726 Copperwood RD, Grande Prairie, AB T8X 0H4
Listed by Grassroots Realty Group Ltd.
Single Family Home