- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 2 Baths 882 SqFt$279,000New - 1/24 24
2 Beds 2 Baths 907 SqFt$274,900New - 1/21 21
4 Beds 2 Baths 816 SqFt$274,900New - 1/27 27
3 Beds 3 Baths 1,250 SqFt$265,000New - 1/32 32
2 Beds 2 Baths 843 SqFt$263,900New - 1/16 16
3 Beds 1 Bath 1,040 SqFt$260,000New - 1/18 18
1 Bed 1 Bath 808 SqFt$259,900New - 1/34 34
2 Beds 1 Bath 904 SqFt$259,900New - 1/37 37
2 Beds 2 Baths 761 SqFt$259,000New - 1/34 34
3 Beds 1 Bath 1,161 SqFt$255,000New4605 56 AVE, Lloydminster, AB T9V 0Z9
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,431 SqFt$255,000New4611 44 ST, Rycroft, AB T0H3A0
Listed by Sutton Group Grande Prairie Professionals
Single Family Home
- 1/25 25
2 Beds 1 Bath 8,046 SqFt$249,900New - 1/21 21
2 Beds 1 Bath 960 SqFt$249,900New - 1/17 17
2 Beds 2 Baths 959 SqFt$249,800New - 1/49 49
1 Bed 1 Bath 490 SqFt$247,500New - 1/33 33
1 Bed 1 Bath 648 SqFt$245,000New - 1/34 34
2 Beds 2 Baths 880 SqFt$243,900New - 1/29 29
3 Beds 2 Baths 1,380 SqFt$239,900New - 1/30 30
2 Beds 1 Bath 829 SqFt$239,000New - 1/29 29
1 Bed 1 Bath 746 SqFt$234,900New - 1/16 16
2 Beds 1 Bath 696 SqFt$230,000New203 Wenzel DR, Rural St. Paul No. 19, county Of, AB T0A 1M0
Listed by Vermilion Realty
Single Family Home
- 1/7 7
1 Bed 1 Bath 694 SqFt$229,900New - 1/18 18
1 Bed 1 Bath 716 SqFt$229,000New - 1/19 19
3 Beds 1 Bath 1,040 SqFt$225,000New