- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
2 Beds 1 Bath 830 SqFt$169,999New - 1/18 18
1 Bed 1 Bath 716 SqFt$159,000New - 1/28 28
2 Beds 2 Baths 1,053 SqFt$140,000New - 1/29 29
1 Bed 1 Bath 559 SqFt$129,900New - 1/34 34
3 Beds 1 Bath 1,071 SqFt$107,000New - 1/33 33
1 Bed 1 Bath 584 SqFt$99,900New - 1/24 24
2 Beds 2 Baths 1,045 SqFt$99,900New - 1/17 17
2 Beds 1 Bath 906 SqFt$78,000New - 1/9 9
3 Beds 2 Baths 1,143 SqFt$74,900New - 1/14 14
2 Beds 1 Bath 848 SqFt$54,900New - 1/8 8
2 Beds 1 Bath 823 SqFt$1,800New - 3D
1 Bed 1 Bath 545 SqFt$800New - 1/17 17
4 Beds 6 Baths 4,420 SqFt$4,200,000New - 1/49 49
3 Beds 3 Baths 2,440 SqFt$2,999,900New32097 Township Road 262, Rural Rocky View County, AB T4C 2Z3
Listed by RE/MAX First
Single Family Home
- 1/16 16
4 Beds 4 Baths 2,192 SqFt$2,850,000New47 Langton DR SW, Calgary, AB T3E 5G1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
6 Beds 5 Baths 3,751 SqFt$2,345,000New - 1/48 48
6 Beds 4 Baths 3,614 SqFt$2,249,000New - 1/16 16
4 Beds 3 Baths 3,113 SqFt$2,200,000New - 1/43 43
3 Beds 4 Baths 2,962 SqFt$1,899,000New - 1/50 50
4 Beds 3 Baths 2,272 SqFt$1,775,000Price Dropped by $24K - 1/29 29
1 Bed 1 Bath 1,072 SqFt$1,745,000New258022 112 ST E, Rural Foothills County, AB T1S 3Z4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,527 SqFt$1,695,000New25 Lang Drive, Walking Plow Acres, Rural Pincher Creek No. 9, m.d. Of, AB T0K0P0
Listed by Grassroots Realty Group
Single Family Home
- 1/47 47
5 Beds 4 Baths 2,741 SqFt$1,679,000New - 1/18 18
5 Beds 5 Baths 2,937 SqFt$1,599,999New