- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
3,266 SqFt$575,000New - 1/11 11
2,266 SqFt$350,000New - 1/15 15
0.15 Acres$349,000New - 1/5 5
6.63 Acres$250,000New - 1/22 22
2,585 SqFt$249,900New - 1/6 6
4.3 Acres$249,000New
2,500 SqFt$199,000New- 1/16 16
0.07 Acres$164,900New - 1/4 4
0.1 Acres$139,900New - 1/8 8
1,400 SqFt$139,000New - 1/4 4
0.75 Acres$124,000New - 1/4 4
0.75 Acres$124,000New - 1/4 4
0.75 Acres$124,000New - 1/4 4
0.75 Acres$124,000New - 1/4 4
0.75 Acres$124,000New - 1/2 2
0.06 Acres$120,000New - 1/49 49
0.07 Acres$114,900New5230 27 HWY #29 TIMBER TRAIL, Rural Mountain View County, AB T0M1X0
Listed by RE/MAX real estate central alberta
Vacant Land
- 1/3 3
0.28 Acres$96,000New - 1/18 18
1.61 Acres$75,000New3331 Calling Lake Drive, Calling Lake, AB T0G0K0
Listed by Royal LePage Premier Real Estate
Vacant Land
- 1/2 2
0.08 Acres$69,900New - 1/8 8
0.47 Acres$69,888New - 1/4 4
0.23 Acres$28,000New - 1/15 15
1,455 SqFt$2,200New - 1/17 17
661 SqFt$2,100New