- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
2 Beds 2 Baths 539 SqFt$275,000New - 1/26 26
1 Bed 1 Bath 753 SqFt$275,000New - 1/28 28
2 Beds 2 Baths 867 SqFt$270,000New - 1/41 41
2 Beds 1 Bath 589 SqFt$269,900New - 1/28 28
2 Beds 2 Baths 852 SqFt$260,000New - 1/50 50
2 Beds 1 Bath 398 SqFt$259,900New - 1/19 19
1 Bath 474 SqFt$255,000New - 1/9 9
5 Beds 2 Baths 1,964 SqFt$249,900New - 1/43 43
2 Beds 2 Baths 826 SqFt$249,000New - 1/18 18
2 Beds 1 Bath 400 SqFt$249,000New - 1/27 27
2 Beds 1 Bath 1,124 SqFt$249,000New - 1/25 25
3 Beds 2 Baths 1,242 SqFt$239,900New - 1/36 36
3 Beds 2 Baths 1,134 SqFt$239,000New - 1/16 16
1 Bed 1 Bath 430 SqFt$239,000New3700 Seton AVE SE #1409, Calgary, AB T3M4J1
Listed by Top Producer Realty and Property Management
Condo
- 1/32 32
2 Beds 1 Bath 890 SqFt$235,000New - 1/34 34
2 Beds 1 Bath 702 SqFt$235,000New - 1/13 13
3 Beds 2 Baths 1,007 SqFt$234,900New - 1/37 37
2 Beds 1 Bath 552 SqFt$229,777New - 1/27 27
2 Beds 1 Bath 896 SqFt$220,000New - 1/22 22
2 Beds 1 Bath 703 SqFt$215,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 934 SqFt$206,000New - 1/14 14
1 Bed 1 Bath 481 SqFt$200,000New - 1/28 28
2 Beds 1 Bath 884 SqFt$199,900New - 1/30 30
1 Bed 1 Bath 550 SqFt$197,900New41310 Range Road 282 #70, Rural Lacombe County, AB T4L 2N3
Listed by RE/MAX real estate central alberta
Single Family Home