- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/35 35
3 Beds 3 Baths 1,624 SqFt$590,950New - 1/7 7
1 Bed 1 Bath 760 SqFt$590,000New - 1/25 25
2 Beds 1 Bath 845 SqFt$589,900New - 1/50 50
4 Beds 2 Baths 1,103 SqFt$579,900New - 1/26 26
4 Beds 4 Baths 1,380 SqFt$575,000New - 3D
4 Beds 3 Baths 1,571 SqFt$575,000New - 1/40 40
4 Beds 4 Baths 1,742 SqFt$575,000New - 1/24 24
3 Beds 3 Baths 1,488 SqFt$574,900New - 1/42 42
3 Beds 4 Baths 1,568 SqFt$569,900New - 1/3 3
4 Beds 3 Baths 1,578 SqFt$565,221New - 1/32 32
5 Beds 4 Baths 1,579 SqFt$565,000New - 1/43 43
3 Beds 4 Baths 2,000 SqFt$565,000New - 1/50 50
3 Beds 4 Baths 1,455 SqFt$564,900New - 1/36 36
4 Beds 4 Baths 1,405 SqFt$564,000Price Dropped by $21K - 1/44 44
8 Beds 3 Baths 1,002 SqFt$559,900New - 1/48 48
3 Beds 4 Baths 1,441 SqFt$554,900New1807 New Brighton DR SE, Calgary, AB T2Z 0J7
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,331 SqFt$550,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,543 SqFt$549,900New - 1/46 46
5 Beds 4 Baths 1,910 SqFt$549,900New - 1/35 35
3 Beds 2 Baths 791 SqFt$549,000New - 1/45 45
3 Beds 3 Baths 1,376 SqFt$547,000New - 1/32 32
3 Beds 3 Baths 1,316 SqFt$545,000New - 1/49 49
5 Beds 2 Baths 1,141 SqFt$544,900New16207 Shawfield DR SW, Calgary, AB t2y2v7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 50
3 Beds 1 Bath 1,108 SqFt$544,400New