Filters Reset
Save Search (2)
Save your search to get Alerts
62 Properties
62 Properties Available In Varsity
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1 Bed 1 Bath 571 SqFt$300,000New - 1/45 45
4 Beds 3 Baths 1,530 SqFt$1,250,000New - 1/42 42
6 Beds 4 Baths 3,675 SqFt$2,684,900New - 1/35 35
2 Beds 3 Baths 1,552 SqFt$779,900Open Sun 1PM-3PM - 1/35 35
2 Beds 3 Baths 1,826 SqFt$609,900Open Sun 1PM-3PM - 1/27 27
1 Bed 1 Bath 610 SqFt$164,900Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,793 SqFt$679,000Price Dropped by $10K - 1/48 48
5 Beds 4 Baths 1,982 SqFt$1,490,000New - 1/50 50
4 Beds 3 Baths 1,874 SqFt$599,900New - 1/26 26
2 Beds 1 Bath 826 SqFt$239,900New - 1/29 29
5 Beds 2 Baths 1,123 SqFt$729,000New - 1/27 27
2 Beds 1 Bath 901 SqFt$189,900New - 1/32 32
2 Beds 1 Bath 1,128 SqFt$330,000New - 1/26 26
1 Bed 1 Bath 772 SqFt$330,000New - 1/46 46
7 Beds 4 Baths 2,273 SqFt$1,350,000New1257 Varsity Estates RD NW, Calgary, AB T3B 2W3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/47 47
4 Beds 5 Baths 1,419 SqFt$1,295,000Price Dropped by $100K112 Varsity Green Bay NW, Calgary, AB T3B 3A7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,110 SqFt$495,000Pending - 1/32 32
2 Beds 2 Baths 916 SqFt$409,900Price Dropped by $10K - 1/47 47
5 Beds 2 Baths 1,122 SqFt$899,900New - 1/44 44
2 Beds 1 Bath 974 SqFt$289,800Price Dropped by $10K - 1/48 48
4 Beds 6 Baths 4,032 SqFt$2,990,000Price Dropped by $260K - 1/50 50
5 Beds 6 Baths 4,360 SqFt$2,999,000Price Dropped by $251K - 1/24 24
2 Beds 2 Baths 1,051 SqFt$499,900New24 Varsity Estates CIR NW #501, Calgary, AB T3A 2X8
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/29 29
3 Beds 2 Baths 1,463 SqFt$459,900Price Dropped by $30K
