Filters Reset
Save Search (2)
Save your search to get Alerts
70 Properties
70 Properties Available In Springbank Hill
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 3 Baths 1,618 SqFt$799,000Open Sun 12PM-2PM
- 1/48 484 Beds 4 Baths 1,713 SqFt$848,000New
- 1/48 484 Beds 4 Baths 1,436 SqFt$769,900Active
- 1/49 494 Beds 4 Baths 3,227 SqFt$1,695,000Active
- 1/50 505 Beds 6 Baths 4,279 SqFt$3,298,000Active
- 1/50 505 Beds 5 Baths 3,191 SqFt$3,240,000Active
- 1/33 332 Beds 2 Baths 1,445 SqFt$499,900Open Sun 1PM-3PM
- 1/44 445 Beds 4 Baths 2,280 SqFt$1,095,000Open 6/14 2PM-4PM
- 1/41 413 Beds 4 Baths 1,695 SqFt$849,900Open 6/14 2PM-4PM
- 1/42 425 Beds 4 Baths 2,829 SqFt$1,139,990Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 1,712 SqFt$874,900Open Sun 2PM-4PM
- 1/49 494 Beds 4 Baths 2,051 SqFt$875,000Open 6/14 1PM-3PM
50 Springbank Rise Southwest, Calgary, AB T3H 4J6
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/39 394 Beds 4 Baths 1,716 SqFt$1,059,000Open 6/14 2PM-4PM
- 1/41 412 Beds 2 Baths 1,129 SqFt$425,000Open Sun 1PM-4PM
- 1/33 335 Beds 4 Baths 3,029 SqFt$1,750,000Open Sun 12PM-3PM
- 1/47 475 Beds 5 Baths 3,075 SqFt$5,200,000New
- 1/38 382 Beds 2 Baths 832 SqFt$496,888New
- 1/50 504 Beds 4 Baths 4,343 SqFt$3,649,000New
- 1/22 221 Bed 1 Bath 649 SqFt$285,000New
- 1/41 412 Beds 2 Baths 1,160 SqFt$685,000New
- 1/48 484 Beds 4 Baths 2,938 SqFt$1,895,000Active
220 Springbluff HTS Southwest, Calgary, AB T3H 5B8
Listed by MaxWell Capital Realty
Single Family Home
- 1/27 272 Beds 2 Baths 963 SqFt$450,000Active
- 1/48 482 Beds 3 Baths 1,568 SqFt$774,900Active
- 1/33 332 Beds 2 Baths 969 SqFt$425,000Active