Filters Reset
Save Search (2)
Save your search to get Alerts
99 Properties
99 Properties Available In Panorama Hills
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 3 Baths 1,320 SqFt$415,000Open 4/19 12PM-4PM - 1/21 21
6 Beds 4 Baths 1,480 SqFt$748,000Pending - 1/15 15
2 Beds 2 Baths 797 SqFt$249,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 845 SqFt$335,000Active - 1/43 43
5 Beds 4 Baths 2,639 SqFt$874,900Price Dropped by $15K - 1/22 22
2 Beds 2 Baths 802 SqFt$265,100Price Dropped by $9K - 1/45 45
5 Beds 3 Baths 1,150 SqFt$675,000Price Dropped by $24K - 1/24 24
1 Bed 1 Bath 776 SqFt$280,000Active - 1/24 24
3 Beds 3 Baths 1,339 SqFt$439,000Open 4/19 2PM-4AM - 1/28 28
3 Beds 3 Baths 1,963 SqFt$685,000Open 4/19 12PM-3PM - 1/31 31
2 Beds 3 Baths 1,312 SqFt$559,000Open 4/19 1PM-3PM - 1/47 47
6 Beds 5 Baths 3,023 SqFt$1,149,900New - 1/47 47
3 Beds 3 Baths 2,047 SqFt$648,900New72 Panamount HTS NW, Calgary, AB T3K 5T2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,273 SqFt$419,997New - 1/50 50
6 Beds 5 Baths 2,482 SqFt$864,900New - 1/50 50
5 Beds 4 Baths 2,125 SqFt$860,000New - 1/45 45
5 Beds 4 Baths 2,241 SqFt$849,000New - 1/49 49
5 Beds 4 Baths 2,148 SqFt$744,900New338 Panamount DR NW, Calgary, AB T3K 5M1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,833 SqFt$639,900New32 Panatella ROW NW, Calgary, AB T3K 0V5
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/39 39
2 Beds 2 Baths 820 SqFt$275,000New - 1/17 17
1 Bed 1 Bath 678 SqFt$235,000New - 1/22 22
2 Beds 2 Baths 939 SqFt$338,500New - 1/31 31
2 Beds 2 Baths 750 SqFt$259,900New - 1/26 26
5 Beds 4 Baths 2,336 SqFt$799,900New
- 1
- 2
- 3
- 4
- 5
