Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available In Midnapore
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
2 Beds 2 Baths 868 SqFt$325,000Open Sat 12PM-3PM - 1/34 34
2 Beds 2 Baths 882 SqFt$329,900Open Sat 1PM-4PM - 1/50 50
2 Beds 3 Baths 1,837 SqFt$699,999New - 1/30 30
2 Beds 2 Baths 688 SqFt$259,000New - 1/32 32
3 Beds 3 Baths 2,021 SqFt$689,900Active - 1/48 48
4 Beds 4 Baths 1,932 SqFt$750,000Active - 1/45 45
3 Beds 2 Baths 1,111 SqFt$495,000Active - 1/45 45
5 Beds 2 Baths 1,151 SqFt$765,000Active - 1/49 49
5 Beds 2 Baths 1,138 SqFt$699,900Active - 1/48 48
5 Beds 3 Baths 1,146 SqFt$674,900Active - 1/47 47
3 Beds 3 Baths 2,504 SqFt$1,199,900Active - 1/34 34
2 Beds 2 Baths 1,360 SqFt$499,900Active - 1/30 30
3 Beds 2 Baths 1,122 SqFt$409,900Price Dropped by $10K - 1/46 46
3 Beds 4 Baths 2,540 SqFt$1,299,000Active20 Midpark CRES SE #231, Calgary, AB T2X 1P3
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/46 46
4 Beds 2 Baths 1,054 SqFt$634,900Price Dropped by $13K - 1/26 26
3 Beds 2 Baths 1,051 SqFt$384,900Price Dropped by $25K - 1/50 50
4 Beds 2 Baths 1,082 SqFt$639,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 1,095 SqFt$629,000Price Dropped by $20K - 1/29 29
2 Beds 3 Baths 1,145 SqFt$405,000Price Dropped by $9K - 1/43 43
4 Beds 4 Baths 1,915 SqFt$799,900Active - 1/16 16
2 Beds 2 Baths 897 SqFt$349,900Active
- 1
