Filters Reset
Save Search (2)
Save your search to get Alerts
150 Properties
150 Properties Available In Mahogany
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 863 SqFt$389,900Open 6/28 1PM-4PM
- 1/42 423 Beds 3 Baths 1,559 SqFt$569,900New
- 1/21 212 Beds 3 Baths 1,500 SqFt$469,900New
- 1/49 492 Beds 2 Baths 976 SqFt$750,000New
- 1/48 483 Beds 4 Baths 1,772 SqFt$725,000Active
- 1/35 352 Beds 2 Baths 895 SqFt$405,000Price Dropped by $23K
- 1/43 433 Beds 3 Baths 2,293 SqFt$849,999Active
- 1/40 404 Beds 4 Baths 2,533 SqFt$850,000Active
- 1/48 482 Beds 2 Baths 987 SqFt$715,000Active
- 1/37 372 Beds 1 Bath 635 SqFt$300,000Active
- 1/28 283 Beds 3 Baths 1,567 SqFt$644,000Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,533 SqFt$945,000Active
- 1/50 502 Beds 2 Baths 971 SqFt$735,000Active
- 1/39 391 Bed 1 Bath 565 SqFt$393,777Active
- 1/44 446 Beds 4 Baths 1,797 SqFt$685,000Price Dropped by $30K
- 1/29 292 Beds 1 Bath 612 SqFt$334,900Active
- 1/22 221 Bed 1 Bath 548 SqFt$294,900Active
- 1/50 503 Beds 4 Baths 1,613 SqFt$650,000Price Dropped by $17K
- 1/41 412 Beds 2 Baths 965 SqFt$422,500Active
- 1/34 342 Beds 2 Baths 794 SqFt$350,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,161 SqFt$843,800Open 6/15 1PM-3PM
- 1/43 434 Beds 3 Baths 2,322 SqFt$839,900Open Sat 1PM-3PM
340 Magnolia CRES Southeast, Calgary, AB T3M3T3
Listed by Greater Calgary Real Estate
Single Family Home
- 1/50 504 Beds 4 Baths 2,253 SqFt$899,000Open 6/15 1PM-3PM
236 Magnolia Heath Southeast, Calgary, AB T3M 3A2
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/41 413 Beds 3 Baths 1,771 SqFt$655,000Open 6/15 3PM-5PM
96 Masters HTS Southeast, Calgary, AB T3M2M8
Listed by Diamond Realty & Associates LTD.
Single Family Home