Filters Reset
Save Search (4)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.14 Acres$999,000Active - 1/17 17
2.03 Acres$1,585,000Active - 1/9 9
0.11 Acres$425,000Price Dropped by $50K - 1/16 16
0.13 Acres$788,800Active - 1/13 13
0.15 Acres$888,800Active - 1/11 11
0.2 Acres$888,800Active - 1/24 24
160 Acres$19,900,000Active - 1/17 17
0.13 Acres$749,900New - 1/2 2
0.14 Acres$529,900New - 1/29 29
3.5 Acres$21,000New - 1/12 12
0.09 Acres$1,340New - 1/3 3
0.14 Acres$999,000New - 1/5 5
0.21 Acres$849,999Active - 1/10 10
0.09 Acres$719,000Active - 1/5 5
0.15 Acres$785,000Active - 1/2 2
0.17 Acres$1,850,000Active - 1/12 12
0.14 Acres$949,900Active
0.23 Acres$360,000Active- 1/5 5
0.07 Acres$1,200,000Active - 1/5 5
0.07 Acres$1,200,000Active - 1/5 5
0.07 Acres$1,200,000Active - 1/4 4
0.07 Acres$1,200,000Active - 1/10 10
0.14 Acres$949,900Price Dropped by $75K - 1/9 9
0.44 Acres$1,088,000Active
- 1
- 2
- 3
- 4
