Filters Reset
Save Search (4)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.24 Acres$3,950,000Active - 1/17 17
2.03 Acres$1,729,000Active
3.69 Acres$3,000,000Active
0.5 Acres$450,000Active
0.83 Acres$900,000Active
0.83 Acres$850,000Active
0.83 Acres$800,000Active- 1/5 5
0.14 Acres$600,000Active - 1/14 14
0.28 Acres$1,799,999Active - 1/12 12
0.09 Acres$549,900Active - 1/12 12
0.09 Acres$549,900Active - 1/12 12
0.19 Acres$949,900Active - 1/14 14
0.15 Acres$949,900Active - 1/16 16
2 Acres$850,000New - 1/2 2
1 Acres$5,000New - 1/2 2
5 Acres$3,500,000New - 1/2 2
2.55 Acres$1,848,750New - 1/4 4
0.22 Acres$1,599,900New - 1/5 5
104.95 Acres$23,000,000New - 1/2 2
0.2 Acres$1,600,000New - 1/12 12
3.53 Acres$2,000,000New - 1/2 2
3.14 Acres$1,334,500New - 1/2 2
0.14 Acres$649,900New - 1/13 13
0.2 Acres$1,950,000Pending
