Filters Reset
Save Search (2)
Save your search to get Alerts
79 Properties
79 Properties Available In Copperfield
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
4 Beds 3 Baths 1,317 SqFt$549,000Active - 1/50 50
4 Beds 4 Baths 2,377 SqFt$707,000Price Dropped by $20K - 1/42 42
3 Beds 3 Baths 2,063 SqFt$670,000Price Dropped by $20K - 1/27 27
3 Beds 3 Baths 2,114 SqFt$639,900Price Dropped by $25K - 1/42 42
4 Beds 3 Baths 1,556 SqFt$630,000Active - 1/44 44
2 Beds 2 Baths 913 SqFt$285,000Price Dropped by $15K - 1/49 49
4 Beds 4 Baths 1,556 SqFt$599,900Price Dropped by $15K - 1/37 37
2 Beds 1 Bath 712 SqFt$214,500Price Dropped by $1K - 1/33 33
2 Beds 2 Baths 780 SqFt$299,900New - 1/37 37
2 Beds 3 Baths 1,241 SqFt$369,900New - 1/25 25
3 Beds 3 Baths 1,058 SqFt$549,649New169 Copperstone CIR SE, Calgary, AB T2Z 0G8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,982 SqFt$399,000New - 1/48 48
3 Beds 3 Baths 1,714 SqFt$379,999New - 1/37 37
2 Beds 3 Baths 1,298 SqFt$365,000New - 1/47 47
3 Beds 4 Baths 1,813 SqFt$639,900Active - 1/50 50
3 Beds 3 Baths 1,311 SqFt$435,000Active - 1/50 50
3 Beds 3 Baths 1,337 SqFt$419,000Active - 1/48 48
5 Beds 4 Baths 2,605 SqFt$699,900Active - 1/33 33
2 Beds 2 Baths 899 SqFt$299,900Active - 1/43 43
2 Beds 2 Baths 803 SqFt$299,000Active - 1/32 32
3 Beds 3 Baths 1,959 SqFt$599,000Price Dropped by $16K151 Copperfield Common SE, Calgary, AB T2Z 4W9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/21 21
2 Beds 2 Baths 910 SqFt$299,900Active - 1/50 50
4 Beds 4 Baths 1,378 SqFt$569,000Active - 1/46 46
3 Beds 3 Baths 1,284 SqFt$450,000Active
- 1
- 2
- 3
- 4
