Filters Reset
Save Search (2)
Save your search to get Alerts
93 Properties
93 Properties Available In Copperfield
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
2 Beds 2 Baths 803 SqFt$300,000Active - 3D
2 Beds 3 Baths 1,597 SqFt$425,000Active - 1/28 28
4 Beds 3 Baths 1,317 SqFt$579,900Active - 1/37 37
3 Beds 3 Baths 1,368 SqFt$539,900Open Sun 2PM-4:30PM - 1/46 46
3 Beds 3 Baths 1,471 SqFt$640,000Open Sun 2:30PM-4PM - 1/42 42
4 Beds 4 Baths 1,649 SqFt$525,000Open Sun 12PM-2PM - 1/49 49
3 Beds 3 Baths 1,285 SqFt$549,000Open Sun 2PM-4PM - 1/48 48
2 Beds 3 Baths 1,384 SqFt$395,000Open 6/6 11AM-1PM - 1/27 27
2 Beds 3 Baths 1,452 SqFt$389,900Open 6/6 1PM-3PM - 1/50 50
4 Beds 3 Baths 1,585 SqFt$699,000Open 6/6 2PM-4PM255 Copperfield MNR SE, Calgary, AB T2Z 4R8
Listed by Diamond Realty & Associates Ltd
Single Family Home
- 3D
4 Beds 3 Baths 1,818 SqFt$660,000Open Sun 1PM-6PM - 1/45 45
2 Beds 3 Baths 1,702 SqFt$417,500Open Sun 2PM-4PM - 1/25 25
2 Beds 3 Baths 1,223 SqFt$399,900Open Sun 12PM-4PM - 1/40 40
2 Beds 2 Baths 812 SqFt$285,000Open Sun 1PM-3PM - 1/36 36
4 Beds 4 Baths 1,778 SqFt$680,000New - 1/38 38
1 Bed 1 Bath 589 SqFt$218,900New - 1/33 33
2 Beds 2 Baths 915 SqFt$333,900New - 1/31 31
2 Beds 2 Baths 912 SqFt$314,500New - 1/42 42
3 Beds 3 Baths 1,824 SqFt$419,900New - 1/16 16
1 Bed 1 Bath 446 SqFt$208,958New - 1/49 49
4 Beds 4 Baths 1,743 SqFt$674,888New209 Copperpond Parade SE, Calgary, AB T2Z 5B2
Listed by TREC The Real Estate Company
Single Family Home
- 1/26 26
2 Beds 2 Baths 912 SqFt$319,900New - 1/22 22
1 Bed 1 Bath 473 SqFt$215,000New - 1/36 36
4 Beds 4 Baths 2,165 SqFt$770,000New
- 1
- 2
- 3
- 4
