Filters Reset
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.11 Acres$475,000New - 1/16 16
0.13 Acres$788,800Price Dropped by $11K - 1/13 13
0.15 Acres$888,800Price Dropped by $61K - 1/11 11
0.2 Acres$888,800Price Dropped by $61K - 1/24 24
160 Acres$24,000,000Active - 1/3 3
0.27 Acres$1,599,000New - 1/3 3
0.15 Acres$949,900New - 1/3 3
0.11 Acres$399,900New - 1/2 2
0.08 Acres$3,899,900New - 1/10 10
0.16 Acres$599,900New - 1/12 12
0.17 Acres$599,900New - 1/7 7
0.09 Acres$775,000New - 1/7 7
0.09 Acres$775,000New - 1/19 19
0.21 Acres$998,000New - 1/5 5
0.1 Acres$599,900New - 1/8 8
1.33 Acres$1,589,900New - 1/8 8
0.14 Acres$915,000New - 1/8 8
0.12 Acres$785,000New
0.18 Acres$1,399,000New- 1/3 3
2.47 Acres$14,500New
0.16 Acres$749,000Price Dropped by $35K- 1/4 4
0.12 Acres$525,000Active
0.08 Acres$380,000Active- 1/7 7
1.52 Acres$6,070Active
- 1
- 2
- 3
- 4
