






























Property Attributes
- ML#A1085159
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 0S3
- StyleApartment
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage839
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Panoramic downtown skyline & river views from this fabulous 839 sq ft corner unit with 2 bedrooms plus a den & 2 full baths. Perfectly located in Riverfront Pointe just across from the Bow River pathway, Prince's Island & steps to the new Central Library. The kitchen features sleek wood toned cabinetry, a stainless appliance package & granite countertops. The open living room/dining room area separates the bedrooms for privacy & has French door access to a sunny west facing balcony overlooking the courtyard. The master bedroom includes a spacious 4 piece bath with soaker tub, plenty of storage, expansive counter space plus a large double closet. The second bedroom accommodates a queen size bed & is adjacent to the second 4 piece bath. This complex includes a courtyard, fitness facility, bicycle storage & titled underground parking. Quick possession is available.
Price History | |
---|---|
3/24/2021 | Listed $325,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking |
Association Fee Frequency | Monthly |
Community Features | Park, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Metal Siding, Stone |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 537.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Membrane |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 607 |
Zoning | CC-ET |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 6 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Closet Organizers, Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Storage |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 839.00 |
Main Level Finished Area Metres | 77.95 |
Main Level Finished Area Sf | 839.00 |
Main Level Finished Area Srch Sq | 839.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Rectangular Lot, Views |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool