
































Property Attributes
- ML#A1074839
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodHarvest Hills
- Postal CodeT3K 4Z1
- StyleApartment
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
Listing Provided Courtesy Of:
SATHER REAL ESTATE PRO BROKERS LTD.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to this bright, main floor unit in Harvest Hills. (No stairs!!) With 2 large bedrooms, a 4 pc ensuite and a second 4 piece bath, an open concept living room, kitchen and dining room, and a family room with a gas fireplace. Throughout you will find textured ceilings, fluted columns, crown moldings, and shutter blinds. There is a walk out, covered patio. Condo fees include water/sewer and heat. Comes with 2 titled, underground parking and a storage unit. With plenty of amenities close by, you won't want to miss this one! Please check out the virtual tour...
Price History | |
---|---|
3/1/2021 | Listed $269,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Playground |
Condo Type | Conventional |
Construction Materials | Brick, Metal Siding, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile, Laminate, Linoleum |
HOA Fee | 630.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Harvest Hills |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3110 |
Zoning | M-C1 d75 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Smoking Home, See Remarks, Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Welcome to this bright, main floor unit in Harvest Hills. (No stairs!!) With 2 large bedrooms, a 4 pc ensuite and a second 4 piece bath, an open concept living room, kitchen and dining room |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | See Remarks |
Parking Features | Indoor |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool