























Property Attributes
- ID#A1072284
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodChaparral
- Postal CodeT2X 0E4
- StyleRow/Townhouse
- Price$ 239,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Data Source:
Pillar 9 MLS System
Property Description
Wow.. End unit with unobstructed valley / Ravine view on both living room and master bedroom balconies. This well maintained 3 story town home features hardwood floors, 2 well sized bedroom and 2 full bath on the upper level. The second floor host a living room, dinning area and a spacious kitchen as well a a half bath. Main floor/entrance level has a attached garage with some storage space. Unit has water on demand system. A short walk to Fishcreek Park and Bow River. Sold as is, where is. No representations or warranties from seller or their representatives. .
Price History | |
---|---|
2/24/2021 | Listed $242,400 |
3/29/2021 | 2% - $239,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Electric | 100 Amp Service |
Flooring | Hardwood, Tile |
HOA Fee | 414.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions |
Heating | High Efficiency |
Pets Allowed Y/N | Call |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | Chaparral |
Suite | No |
Transaction Type | For Sale |
Utilities | Natural Gas Connected |
Zoning | M-1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Kitchen Island |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Wow.. End unit with unobstructed valley / Ravine view on both living room and master bedroom balconies. This well maintained 3 story town home features hardwood floors |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Garage Y/N | Yes |
Inclusions | none |
Lot Description | Environmental Reserve |
Lot Size Acres | 0.00 |
Parking Features | Single Garage Attached |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Drinking Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool