


































Property Attributes
- ML#A1062924
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpruce Cliff
- Postal CodeT3C 3X6
- StyleApartment
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage904
Listing Provided Courtesy Of:
FIRST PLACE REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Great Price for Great Condo!!!!! This 2-bedroom 2-bathroom unit features Many upgrades Including Stainless Appliances and GRANITE countertops(kitchen and Bathrooms) and New Paint through the Unit. New Hardwood and Carpet were installed recently as well. Ensuite laundry, air conditioning, corner fireplace, TITLED UNDERGROUND PARKING, Assigned storage space, 9' ceilings, Golf course and downtown view and amazing amenities.Downtown in within 10 Mins.Big shopping mall is block away, golf course and LRT station is walk distance. Swimming pool and Gym. You will feel BRAND NEW CONDO in this unit.
Price History | |
---|---|
1/23/2021 | Listed $285,000 |
General Features
Association Amenities | Elevator(s), Fitness Center, Indoor Pool, Parking, Party Room, Playground, Recreation Room, Spa/Hot Tub, Storage |
---|---|
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Community Features | Golf, Playground |
Condo Type | Conventional |
Construction Materials | Concrete, Metal Siding |
Cooling | Central Air |
District | CAL Zone W |
Flooring | Carpet, Hardwood |
HOA Fee | 604.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Security Personnel, Sewer, Snow Removal, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Metal |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Spruce Cliff |
Suite | No |
Transaction Type | For Sale |
Unit Number | 502 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, End Unit |
Ensuite | Yes |
Entry Level | 28 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Storage, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Foundation | Concrete |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool