




















Property Attributes
- ML#A1062199
- TypeCondos
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodDover
- Postal CodeT2B 3K3
- StyleApartment
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
COLDWELL BANKER COMPLETE REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
An awesome condo in a great complex in Dover. Immaculate and very well-kept END unit with brand new carpet and paint throughout giving it a fresh, new, clean look. The combined living/ dining rooms offer great open plan living with a very private balcony on the west side. The galley style kitchen has plenty of cabinets & white appliances. This condo offers 2 very generously sized bedrooms, a 4pc bath and insuite laundry, which also has lots of room for storage. This end unit also comes with 2 assigned outdoor parking stalls. Located close to Deerfoot Trail means easy access to anywhere in the city. This is a fantastic condo and is priced to sell! Call to book a showing!
Price History | |
---|---|
1/21/2021 | Listed $159,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Parking, Trash |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Linoleum |
HOA Fee | 439.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Boiler, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Dover |
Suite | No |
Transaction Type | For Sale |
Unit Number | 302 |
Zoning | M-C1 d75 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit, No Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 860.00 |
Main Level Finished Area Metres | 79.90 |
Main Level Finished Area Sf | 860.00 |
Main Level Finished Area Srch Sq | 860.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | An awesome condo in a great complex in Dover. Immaculate and very well-kept END unit with brand new carpet and paint throughout giving it a fresh, new |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | Fenced, Partial |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Lot Description | Landscaped, Many Trees, Street Lighting, Yard Drainage, Yard Lights, See Remarks |
Parking Features | Stall, Assigned, Guest, Off Street, Paved |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool