
































Property Attributes
- ID#A1055749
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBankview
- Postal CodeT2T 4B9
- StyleLow-Rise(1-4)
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage488
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Pillar 9 MLS System
Property Description
Why rent when you can own! Look no further, this unit has it all with a great layout, lots of natural light, an open/functional floor plan and cozy living room with access to the balcony where you can enjoy the views and neighbourhood. This Fabulous one-bedroom condo comes with PARKING in the Desirable Community of Bankview! The kitchen has plenty of cabinetry and includes a built-in breakfast bar area. The master bedroom is spacious and the bathroom has been updated. LOW monthly condo fees INCLUDE HEAT & WATER, as well as exterior maintenance and is professionally managed...the best part is, you even have COVERED PARKING! This extremely desirable location is central and walking distance to transit as well as so many amenities including coffee shops, bakeries, restaurants, shopping, nightlife and so much more on 14th Street, 17th Avenue, and Marda Loop. You're also minutes to downtown, U of C and Mount Royal too! If you want to live an inner-city lifestyle, or if you're looking for a fantastic investment opportunity check out the tour for a virtual walk-through then call your favourite realtor for your private showing today!
Price History | |
---|---|
12/23/2020 | Listed $144,900 |
3/5/2021 | 4% - $139,900 |
4/2/2021 | 2% - $138,000 |
4/15/2021 | 3% - $135,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Clubhouse, Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Siding |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood |
HOA Fee | 375.84 |
HOA Fee Includes | Common Area Maintenance, Heat, Parking, Professional Management, Reserve Fund Contributions, Trash, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Bankview |
Suite | No |
Transaction Type | For Sale |
Unit Number | 201 |
Utilities | Heating Paid For, Electricity Not Paid For, Water Paid For |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Breakfast Bar, Ceiling Fan(s), Closet Organizers, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 488.11 |
Main Level Finished Area Metres | 45.35 |
Main Level Finished Area Sf | 488.11 |
Main Level Finished Area Srch Sq | 488.11 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Public Remarks | Why rent when you can own! Look no further, this unit has it all with a great layout, lots of natural light |
---|---|
Building Area Total | 0.00 |
Carport Spaces | 1 |
Exterior Features | None |
Foundation | Poured Concrete |
Inclusions | Additional Furnishes and Window Coverings (though all negotiable) |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned, Attached Carport, Carport, Covered, Enclosed |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool