

















Property Attributes
- Listing#E4223067
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEbbers
- Postal CodeT5Y 3W2
- StyleSingle Level Apartment
- Price$ 167,948
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage706
Listing Provided Courtesy Of:
Courtesy of Eduard Deprato of Sweetly.
Property Description
This great TWO bedroom, TWO bathroom home located on the main floor includes one surface parking stall directly in front of the home. Carrington Elements Manning showsuite comes with some professional designer choices included as well as an installed security system! Must be seen!
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Elements at Manning |
Class | RESIDENTIAL |
Community | Ebbers |
Condo Fee | 263.34 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Reserve Fund Contribution, Water/Sewer |
Flooring | Laminate Flooring, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Flat Site |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | SE |
Year Built | 2016 |
Zoning | Zone 02 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stone, Vinyl |
Foundation | Concrete |
Front Exposure | Southeast |
Garage Y/n | No |
Lot Sq Metres | 69.02 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5Y 3W2
Statistics provided by Inside Real Estate