

























Property Attributes
- Listing#E4219395
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodThe Hamptons
- Postal CodeT6M 0A4
- StyleSingle Level Apartment
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage632
Listing Provided Courtesy Of:
Courtesy of Snezana Konstandinovic of Homes & Gardens Real Estate Limited.
Property Description
Great opportunity!!! Condo located on the second floor. Bright open concept ,one bedroom one bathroom, and laundry In-suit. Beautiful balcony facing south. Close to schools, day cares,churches. Hampton Plaza- grocery stores, banks close to Costco. Bus transportation across the street and school buses . Access to Whitemud drive and Anthony Handy.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Park Place Hamptons |
Class | RESIDENTIAL |
Community | The Hamptons |
Condo Fee | 246.62 |
Condo Fee Includes | Exterior Maintenance, Heat, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Water/Sewer |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Off Street, Stall |
Roof | Asphalt Shingles |
Site Influences | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 2005 |
Zoning | Zone 58 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 4 |
Heating Type | Hot Water |
Rooms Above Grade | 3 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stone, Vinyl |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | No |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6M 0A4
Statistics provided by Inside Real Estate