








Property Attributes
- Listing#E4179846
- TypeSingle Family
- CityRural Wetaskiwin County
- AreaWetaskiwin County
- NeighbourhoodWesterose
- Postal CodeT0C 2V0
- Style2 Storey
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1055
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Courtesy of Dale Unland of RE/MAX Discover.
Property Description
HUGE PRICE REDUCTION!! HANDYMAN SPECIAL!! Looking to get into the country housing market on a budget? Check out this .69 acre property, located close to the Village at Pigeon Lake.
General Features
Building Type | Detached Single Family |
---|---|
Class | RURAL |
Community | Westerose |
Flooring | Carpet, Linoleum |
Listing Area | Wetaskiwin County |
Nearest Town | Pigeon Lake Village |
Ownership Interest | Private |
Parking | Single Garage Detached |
Quarter | Northeast |
Section | 12 |
Site Influences | Cul-De-Sac, Golf Nearby |
Status | ACTIVE |
Style | 2 Storey |
Township | 46 |
Type | Country Residential |
Water Supply | Drilled Well |
Year Built | 1930 |
Zone | Zone 95 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Type | Forced Air-1 |
Range | 1 |
Rooms Above Grade | 5 |
Total Baths | 1.1 |
Exterior Features
Construction Type | Wood Frame |
---|---|
Exterior | Vinyl |
Foundation | Concrete |
Garage Y/n | Yes |
Lot Size Area | 0.69 |
Roof Type | Asphalt Shingles |
Sewer/septic | Septic Tank & Field |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T0C 2V0
Statistics provided by Inside Real Estate