















Property Attributes
- Listing#E4160636
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCrystallina Nera West
- Postal CodeT5Z 0N7
- StyleSingle Level Apartment
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Courtesy of Sukhit Kaur of Sterling Real Estate.
Property Description
Welcome to 2 bedrooms and 2 bathrooms condo on the second floor in Crystallina Nera's. This unit has one underground heated parking and Upgrades include stainless steel kitchen appliances, upgraded front load washer and dryer, granite counter top. It is located to all amenities, schools, shopping, transportation, and easy access to Sherwood Park, Anthony Henday.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Vita Estates |
Class | RESIDENTIAL |
Community | Crystallina Nera West |
Condo Fee | 353.19 |
Condo Fee Includes | Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Heated, Underground |
Roof | Asphalt Shingles |
Site Influences | Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 2016 |
Zoning | Zone 28 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 4 |
Heating Type | Baseboard |
Rooms Above Grade | 2 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stone, Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Sq Metres | 77.57 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5Z 0N7
Statistics provided by Inside Real Estate