- Reilly Nicholls
- +1(403) 701-0338
- info@brixrealestategroup.com
Filters Reset
Save Search
Save your search to get Alerts
2.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
5 Beds 4 Baths 3,264 SqFt$2,789,000Open 6/6 1PM-4PM - 1/50 50
5 Beds 5 Baths 2,811 SqFt$1,850,000Open 6/6 1PM-4PM - 1/28 28
3 Beds 4 Baths 2,470 SqFt$1,800,000Open 6/6 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,657 SqFt$1,799,900Open 6/6 2PM-4PM - 1/49 49
5 Beds 3 Baths 1,977 SqFt$1,795,000Open 6/6 2PM-4PM - 1/33 33
5 Beds 5 Baths 2,802 SqFt$1,374,900Open Sun 1PM-3:30PM - 1/50 50
4 Beds 3 Baths 2,836 SqFt$1,300,000Open 6/6 1PM-4PM - 1/49 49
4 Beds 4 Baths 2,465 SqFt$1,299,000Open Sun 11AM-1PM - 1/50 50
6 Beds 4 Baths 2,630 SqFt$1,299,000Open 6/6 2PM-4PM - 1/24 24
3 Beds 3 Baths 2,029 SqFt$1,198,800Open 6/6 1PM-4:30PM - 1/48 48
4 Beds 4 Baths 2,410 SqFt$1,150,000Open 6/6 2PM-4PM - 1/50 50
4 Beds 4 Baths 2,607 SqFt$1,148,000Open 6/6 11AM-1PM - 1/39 39
4 Beds 4 Baths 2,410 SqFt$1,099,000Open Sun 12PM-3PM48 Strathlea Close SW, Calgary, AB T3H 5C6
Listed by YMK Real Estate & Management Inc.
Single Family Home
- 1/45 45
4 Beds 4 Baths 1,983 SqFt$1,085,000Open Sun 1PM-4PM - 1/47 47
8 Beds 6 Baths 3,222 SqFt$1,069,000Open 6/6 11:30AM-1:30PM - 3D
4 Beds 4 Baths 2,495 SqFt$1,050,000Open 6/6 2PM-4PM - 1/43 43
5 Beds 4 Baths 2,640 SqFt$1,049,990Open 6/6 12:30PM-2:30PM - 1/50 50
6 Beds 4 Baths 2,465 SqFt$1,029,900Open Sun 1PM-4PM - 1/42 42
4 Beds 4 Baths 2,015 SqFt$950,000Open Sun 1PM-3PM - 1/40 40
4 Beds 4 Baths 2,340 SqFt$924,900Open Sun 10AM-12PM - 1/41 41
3 Beds 3 Baths 2,543 SqFt$899,900Open 6/6 2PM-4PM86 Nolanshire CRES NW, Calgary, AB T3R 0P8
Listed by Jessica Chan Real Estate & Management Inc.
Single Family Home
- 1/46 46
4 Beds 4 Baths 2,119 SqFt$895,000Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths 2,604 SqFt$879,900Open Sun 2PM-4PM - 1/45 45
4 Beds 3 Baths 1,617 SqFt$849,900Open 6/6 1PM-4PM