Filters Reset
Save Search (2)
Save your search to get Alerts
53 Properties
53 Properties Available In Cochrane
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,520 SqFt$510,000Open Thu 2PM-4PM
- 1/44 442 Beds 3 Baths 1,492 SqFt$444,777New
- 1/46 463 Beds 3 Baths 1,233 SqFt$434,000Active
- 1/26 262 Beds 2 Baths 1,176 SqFt$359,000Active
- 1/39 393 Beds 3 Baths 1,404 SqFt$450,000Active
- 1/38 383 Beds 3 Baths 1,287 SqFt$446,923Active
- 1/18 182 Beds 2 Baths 1,132 SqFt$379,900Active
- 1/46 463 Beds 3 Baths 1,287 SqFt$488,687Active
- 1/50 503 Beds 3 Baths 1,162 SqFt$468,069Active
- 1/42 423 Beds 4 Baths 1,680 SqFt$499,900Active
- 1/50 503 Beds 2 Baths 900 SqFt$444,900Open Sat 9AM-12PM
- 1/27 273 Beds 4 Baths 1,157 SqFt$519,900New
- 1/22 223 Beds 3 Baths 1,193 SqFt$429,900New
- 1/42 423 Beds 3 Baths 1,422 SqFt$419,000New
- 1/27 272 Beds 2 Baths 1,285 SqFt$389,000New
- 1/22 223 Beds 3 Baths 1,497 SqFt$499,900New
- 1/21 213 Beds 2 Baths 780 SqFt$474,900New
- 1/21 212 Beds 2 Baths 761 SqFt$459,900New
156 Park ST #308, Cochrane, AB T4C 2B8
Listed by Rimrock Residential Sales and Leasing Ltd.
Townhouse
- 1/29 293 Beds 3 Baths 1,523 SqFt$499,100New
- 1/34 343 Beds 4 Baths 1,886 SqFt$495,000Active
- 1/39 393 Beds 3 Baths 1,126 SqFt$367,900Price Dropped by $7K
- 1/39 392 Beds 3 Baths 1,501 SqFt$424,900Active
- 1/30 303 Beds 3 Baths 1,361 SqFt$419,000Active
- 1/28 282 Beds 3 Baths 1,410 SqFt$410,000Active