Filters Reset
Save Search (4)
Save your search to get Alerts
114 Properties
114 Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/47 47
2 Beds 2 Baths 1,447 SqFt$539,900Open 10/17 12PM-4PM - 1/19 19
2 Beds 2 Baths 910 SqFt$374,900New - 1/28 28
2 Beds 2 Baths 1,080 SqFt$600,000New - 1/39 39
2 Beds 2 Baths 765 SqFt$500,000Price Dropped by $14K - 1/50 50
2 Beds 2 Baths 1,429 SqFt$799,800Price Dropped by $15K - 1/45 45
2 Beds 2 Baths 1,733 SqFt$1,799,900Price Dropped by $100K - 1/18 18
2 Beds 1 Bath 740 SqFt$850,000Price Dropped by $75K - 1/39 39
2 Beds 3 Baths 1,483 SqFt$719,900Open Sun 1PM-3PM248 Springbank Villas SW, Calgary, AB T3H 5P7
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home
- 1/44 44
2 Beds 3 Baths 1,377 SqFt$719,000Open 10/17 2PM-4PM - 1/50 50
2 Beds 2 Baths 1,080 SqFt$690,000Open Sun 1PM-3PM - 1/45 45
2 Beds 3 Baths 1,180 SqFt$529,900Open Sun 1PM-4PM - 1/44 44
2 Beds 3 Baths 1,174 SqFt$998,000Open Sun 12PM-2PM - 1/37 37
2 Beds 3 Baths 1,335 SqFt$739,900Open 10/17 2PM-4PM - 1/27 27
2 Beds 2 Baths 1,287 SqFt$700,000Open Sun 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,173 SqFt$710,000Open 10/17 3:30PM-5:30PM - 1/31 31
2 Beds 2 Baths 871 SqFt$445,000Open Sun 11AM-1PM - 1/49 49
2 Beds 2 Baths 1,412 SqFt$759,000Open 10/17 11AM-1PM - 1/18 18
2 Beds 1 Bath 1,012 SqFt$485,000Open Sun 1PM-3PM - 1/40 40
2 Beds 3 Baths 1,860 SqFt$1,049,900Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 812 SqFt$314,900Open 10/17 12PM-2PM - 1/43 43
2 Beds 2 Baths 819 SqFt$379,900Open 10/17 12PM-3PM - 1/37 37
2 Beds 3 Baths 1,169 SqFt$665,000Open Sun 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,703 SqFt$1,099,000New - 1/37 37
2 Beds 3 Baths 1,534 SqFt$699,900New121 Sierra Morena GN SW, Calgary, AB T3H 3E4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
